New Look Sweatshirt-White
Size Chart
UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | |
SHOULDER | 22 | 22 | 23 | 24 | 25 | 25 | |
SLEEVE | 21 | 21 | 22 | 23 | 23 | 23 | |
LENGTH | 20 | 20 | 21 | 22 | 22 | 22 | |
CHEST | 23 | 24 | 25 | 26 | 27 | 28 |
$ 68.77
$ 52.90
New Look Sweatshirt-White
UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | |
SHOULDER | 22 | 22 | 23 | 24 | 25 | 25 | |
SLEEVE | 21 | 21 | 22 | 23 | 23 | 23 | |
LENGTH | 20 | 20 | 21 | 22 | 22 | 22 | |
CHEST | 23 | 24 | 25 | 26 | 27 | 28 |
$ 75.47
$ 58.05
$ 17.00
$ 52.04
$ 40.03
$ 90.51
$ 69.62
$ 67.02
$ 51.55
$ 73.44
$ 56.49
$ 89.00
$ 54.42
$ 41.86
$ 16.50
$ 128.00
$ 96.00