New Look Sweatshirt-White
Size Chart
UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | |
SHOULDER | 22 | 22 | 23 | 24 | 25 | 25 | |
SLEEVE | 21 | 21 | 22 | 23 | 23 | 23 | |
LENGTH | 20 | 20 | 21 | 22 | 22 | 22 | |
CHEST | 23 | 24 | 25 | 26 | 27 | 28 |
$ 68.77
$ 52.90
New Look Sweatshirt-White
UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | |
SHOULDER | 22 | 22 | 23 | 24 | 25 | 25 | |
SLEEVE | 21 | 21 | 22 | 23 | 23 | 23 | |
LENGTH | 20 | 20 | 21 | 22 | 22 | 22 | |
CHEST | 23 | 24 | 25 | 26 | 27 | 28 |
$ 73.99
$ 28.99
$ 60.00
$ 25.00
$ 67.76
$ 52.12
$ 54.42
$ 41.86
$ 83.68
$ 64.37
$ 69.99
$ 62.00
$ 84.95
$ 56.69
$ 43.61